5,50 €
Price per bag, plus VAT
Item number: 10102
add to cartDurchschnittliche Nä,hrwerte | Unzubereitet pro 100 g |
---|---|
Energie | 2229kJ |
Energie | 535kcal |
Fett | 33g |
gesä,ttigte Fettsä,uren | 2,5g |
Kohlenhydrate | 52g |
Zucker | 1,4g |
Eiweiß, | 5,7g |
Salz | 1,7g |
Lactose, celery / celery products
taste amplifier
We would like to point out that the traditional production of our food, in spite of the greatest possible care, may contain slight traces of allergens other than those indicated.